Davidson Cyclones

CONTACTS

Gord Cross
Ph (306) 567-4320
Fax (306) 567-2066

Davidson Arena
Ph (306) 567-3015

ROSTER

Player GP G A PTS PIM
Derek Allan 14 15 14 29 24
Chris Babiy 14 9 13 22 12
Josh Miller 10 3 10 13 8
Kirk Johnson 8 6 5 11 18
Dave Holinaty 11 1 10 11 20
Kevin Johnson 12 4 6 10 31
Chad Allan 9 2 7 9 12
Kurt Gartner 14 4 4 8 29
Rob Allan 13 6 1 7 22
Brett Siroski 13 1 5 6 22
Dion Brick 3 4 1 5 4
Trent Tomyn 13 1 4 5 8
Chad Manz 12 3 1 4 4
Chris Storey 13 2 2 4 2
Steven Shearwood 14 1 3 4 14
Allan McNabb 13 0 4 4 16
Landon Gartner 12 1 1 2 68
Ryan Shaw 12 0 2 2 21
Kenny Allan 5 1 0 1 4
Mitch Obrigewitsch 7 1 0 1 33
Brady Willner 6 0 1 1 0
Jason Schneider 1 0 0 0 0
Taylor Johnson 10 0 0 0 0

    

Goaltender Mins GA SO AVG
Brady Willner 291 16 0 3.30
Taylor Johnson 549 36 0 3.93

       

PPG PPA SHG
16 14 2