LeRoy Braves | 2 |
Watrous Winterhawks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 16, 2018 12:00 AM | LeRoy Memorial Arena | LeRoy Braves | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 1 | 1 | 2 |
| Watrous Winterhawks | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy Braves | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 19:21 - #11 Trent Campbell from #23 Craig McCallum |
| Watrous Winterhawks at 2:00 - #19 Chad Murton from #11 Trent Campbell |
| Period 2 |
| Watrous Winterhawks at 18:28 - #11 Trent Campbell from #23 Craig McCallum and #19 Chad Murton |
| Watrous Winterhawks at 13:46 - #11 Trent Campbell from #19 Chad Murton |
| Watrous Winterhawks at 12:56 - #19 Chad Murton from #33 Sam Klassen and #25 Sam Pilling |
| LeRoy Braves at 9:21 - #9 Neil Landry from #14 Rhett Blackmur and #26 Evan Michel |
| Watrous Winterhawks at 1:02 - #20 Graham Lichenwald from #19 Chad Murton and #33 Sam Klassen |
| Period 3 |
| Watrous Winterhawks at 19:11 - #23 Craig McCallum from #11 Trent Campbell and #24 Patrick Ullyott |
| LeRoy Braves at 0:42 - #26 Evan Michel from #5 Jordy Collins |
| Period 1 |
|---|
| LeRoy Braves at 15:43 - #18 Mitchell McGrath for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Watrous Winterhawks at 11:03 - #24 Patrick Ullyott for Hooking Minor 7.2(2 pim) |
| Watrous Winterhawks at 9:54 - #3 Cody Isherwood for Trip Minor 7.4(2 pim) |
| LeRoy Braves at 6:50 - #17 Matthew McGrath for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Watrous Winterhawks at 3:24 - #3 Cody Isherwood for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Evan Michel | 1 | 1 | 2 | 0.00 |
| 9 | Neil Landry | 1 | 0 | 1 | 0.00 |
| 5 | Jordy Collins | 0 | 1 | 1 | 0.00 |
| 14 | Rhett Blackmur | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
| 2 | Colby Muller | 0 | 0 | 0 | 0.00 |
| 7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
| 8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Korte | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Abbs | 0 | 0 | 0 | 0.00 |
| 15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
| 16 | Cody Schlosser | 0 | 0 | 0 | 0.00 |
| 17 | Matthew McGrath | 0 | 0 | 0 | 2.00 |
| 18 | Mitchell McGrath | 0 | 0 | 0 | 2.00 |
| 20 | Josh Roberts | 0 | 0 | 0 | 0.00 |
| 22 | Brett Blatz | 0 | 0 | 0 | 0.00 |
| 24 | Austin Dyok | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Breker | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Trent Campbell | 3 | 2 | 5 | 0.00 |
| 19 | Chad Murton | 2 | 3 | 5 | 0.00 |
| 23 | Craig McCallum | 1 | 2 | 3 | 0.00 |
| 33 | Sam Klassen | 0 | 2 | 2 | 0.00 |
| 20 | Graham Lichenwald | 1 | 0 | 1 | 0.00 |
| 24 | Patrick Ullyott | 0 | 1 | 1 | 2.00 |
| 25 | Sam Pilling | 0 | 1 | 1 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 4.00 |
| 5 | Isaac Jensen | 0 | 0 | 0 | 0.00 |
| 8 | Troy Sundquist | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 13 | Woody Klassen | 0 | 0 | 0 | 0.00 |
| 15 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Lewis | 0 | 0 | 0 | 0.00 |
| 30 | Brennan Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brennan Duncan | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |