Drake Canucks | 2 |
Watrous Winterhawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 04, 2019 12:00 AM | Drake Sportsplex | Drake Canucks | Watrous Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 2 | 0 | 0 | 2 |
| Watrous Winterhawks | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Watrous Winterhawks | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 17:15 - #22 Spencer McArthur from #9 Carson James |
| Drake Canucks at 11:12 - #15 Nolan Blair from #20 Carter Coben and #9 Matt Spafford |
| Watrous Winterhawks at 6:11 (PP) - #20 Graham Lichenwald from #14 Spencer Braaten |
| Drake Canucks at 3:10 - #9 Matt Spafford from #27 John Lawrence and #10 Brad Toews |
| Period 2 |
| Watrous Winterhawks at 14:32 (SH) - #11 Trent Campbell from #33 Sam Klassen |
| Watrous Winterhawks at 11:32 - #23 Craig McCallum from #12 Braydon Vanthuyne |
| Watrous Winterhawks at 0:14 (SH) - #11 Trent Campbell |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Drake Canucks at 6:46 - #10 Brad Toews for Slash Minor 8.4(2 pim) |
| Drake Canucks at 4:20 - #15 Nolan Blair for Charging Minor 6.3(2 pim) |
| Watrous Winterhawks at 3:56 - #19 Chad Murton for Interference Minor 7.3(2 pim) |
| Period 2 |
| Watrous Winterhawks at 15:51 - #23 Craig McCallum for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 11:02 - #27 Cody Thiel for High Stick Minor 8.3(2 pim) |
| Drake Canucks at 10:46 - #21 Steven Toporowski for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 10:38 - #17 Mitch Stretch for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 7:20 - #19 Chad Murton for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 6:38 - #23 Craig McCallum for Slash Minor 8.4(2 pim) |
| Drake Canucks at 6:02 - #17 Cameron Blair for Boarding 6.2a(2 pim) |
| Watrous Winterhawks at 1:57 - #6 Ben Bitz for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 1:57 - #6 Ben Bitz for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 1:51 - #21 Steven Toporowski for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Watrous Winterhawks at 10:27 - #9 Carson James for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matt Spafford | 1 | 1 | 2 | 0.00 |
| 15 | Nolan Blair | 1 | 0 | 1 | 2.00 |
| 10 | Brad Toews | 0 | 1 | 1 | 2.00 |
| 20 | Carter Coben | 0 | 1 | 1 | 0.00 |
| 27 | John Lawrence | 0 | 1 | 1 | 0.00 |
| 3 | Catlin Gusikoski | 0 | 0 | 0 | 0.00 |
| 5 | Dave Stumborg | 0 | 0 | 0 | 0.00 |
| 11 | Karsten Hoehn | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 2.00 |
| 18 | Maverick Gusikoski | 0 | 0 | 0 | 0.00 |
| 19 | Ryley Noble | 0 | 0 | 0 | 0.00 |
| 21 | Steven Toporowski | 0 | 0 | 0 | 4.00 |
| 22 | Lee Gusikoski | 0 | 0 | 0 | 0.00 |
| 24 | Daigon Elmy | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Calvin Bartel | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Trent Campbell | 2 | 0 | 2 | 0.00 |
| 20 | Graham Lichenwald | 1 | 0 | 1 | 0.00 |
| 22 | Spencer McArthur | 1 | 0 | 1 | 0.00 |
| 23 | Craig McCallum | 1 | 0 | 1 | 4.00 |
| 9 | Carson James | 0 | 1 | 1 | 2.00 |
| 12 | Braydon Vanthuyne | 0 | 1 | 1 | 0.00 |
| 14 | Spencer Braaten | 0 | 1 | 1 | 0.00 |
| 33 | Sam Klassen | 0 | 1 | 1 | 0.00 |
| 1 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
| 2 | Spencer Shouse | 0 | 0 | 0 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
| 6 | Ben Bitz | 0 | 0 | 0 | 4.00 |
| 8 | Troy Sundquist | 0 | 0 | 0 | 0.00 |
| 13 | Woody Klassen | 0 | 0 | 0 | 0.00 |
| 15 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 17 | Mitch Stretch | 0 | 0 | 0 | 2.00 |
| 19 | Chad Murton | 0 | 0 | 0 | 4.00 |
| 27 | Cody Thiel | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Hoffman | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |