Watrous Winterhawks | 10 |
LeRoy Braves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Tue, Feb. 19, 2019 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | LeRoy Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 2 | 5 | 3 | 10 |
| LeRoy Braves | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| LeRoy Braves | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LeRoy Braves at 14:33 - #17 Drew McDermott for Slash Minor 8.4(2 pim) |
| LeRoy Braves at 9:56 - #15 Jonah McGrath for Slash Minor 8.4(2 pim) |
| Watrous Winterhawks at 7:45 - #4 Kenton Ullyott for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 0:44 - #3 Cody Isherwood for Fighting 6.7(5 pim) |
| Watrous Winterhawks at 0:44 - #3 Cody Isherwood for Game Miscconduct 4.6(10 pim) |
| LeRoy Braves at 0:44 - #10 Rylan KorteServed by #15 Jonah McGrath for Instigator Minor 6.7b1(2 pim) |
| LeRoy Braves at 0:44 - #10 Rylan Korte for Fighting 6.7(5 pim) |
| LeRoy Braves at 0:44 - #10 Rylan Korte for Game Miscconduct 4.6(10 pim) |
| Watrous Winterhawks at 0:06 - #24 Patrick Ullyott for Interference Minor 7.3(2 pim) |
| Period 3 |
| Watrous Winterhawks at 10:30 - #19 Chad Murton for Butt - Ending Double Minor 8.1(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Craig McCallum | 3 | 2 | 5 | 0.00 |
| 14 | Spencer Braaten | 3 | 1 | 4 | 0.00 |
| 19 | Chad Murton | 1 | 3 | 4 | 4.00 |
| 11 | Trent Campbell | 1 | 2 | 3 | 0.00 |
| 24 | Patrick Ullyott | 1 | 2 | 3 | 2.00 |
| 17 | Mitch Stretch | 1 | 1 | 2 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 2 | 2 | 0.00 |
| 13 | Woody Klassen | 0 | 2 | 2 | 0.00 |
| 33 | Sam Klassen | 0 | 1 | 1 | 0.00 |
| 2 | Spencer Shouse | 0 | 0 | 0 | 0.00 |
| 3 | Cody Isherwood | 0 | 0 | 0 | 15.00 |
| 4 | Kenton Ullyott | 0 | 0 | 0 | 2.00 |
| 5 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
| 30 | Brennan Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brennan Duncan | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rhett Blackmur | 2 | 0 | 2 | 0.00 |
| 27 | Taylor Johnson | 0 | 2 | 2 | 0.00 |
| 24 | Austin Dyok | 1 | 0 | 1 | 0.00 |
| 17 | Drew McDermott | 0 | 1 | 1 | 2.00 |
| 20 | Josh Roberts | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
| 4 | Cody Block | 0 | 0 | 0 | 0.00 |
| 7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
| 8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Korte | 0 | 0 | 0 | 17.00 |
| 15 | Jonah McGrath | 0 | 0 | 0 | 2.00 |
| 22 | Brett Blatz | 0 | 0 | 0 | 0.00 |
| 26 | Evan Michel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Breker | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |