Watrous Winterhawks | 9 |
LeRoy Braves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Wed, Feb. 27, 2019 8:00 PM | Watrous Centennial Arena | Watrous Winterhawks | LeRoy Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 3 | 4 | 2 | 9 |
| LeRoy Braves | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| LeRoy Braves | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 14:42 - #19 Chad Murton from #14 Spencer Braaten and #33 Sam Klassen |
| Watrous Winterhawks at 12:45 - #23 Craig McCallum from #13 Woody Klassen and #24 Patrick Ullyott |
| Watrous Winterhawks at 4:16 - #11 Trent Campbell from #24 Patrick Ullyott and #23 Craig McCallum |
| LeRoy Braves at 3:40 - #19 Jordan Menke from #10 Rylan Korte |
| Period 2 |
| Watrous Winterhawks at 14:26 - #23 Craig McCallum |
| Watrous Winterhawks at 10:21 (PP) - #19 Chad Murton from #5 Matt Rintoul and #14 Spencer Braaten |
| Watrous Winterhawks at 1:52 (SH) - #11 Trent Campbell from #23 Craig McCallum |
| Watrous Winterhawks at 0:29 - #3 Cody Isherwood from #13 Woody Klassen |
| Period 3 |
| LeRoy Braves at 11:29 - #20 Josh Roberts from #14 Rhett Blackmur |
| Watrous Winterhawks at 7:01 - #14 Spencer Braaten from #3 Cody Isherwood |
| Watrous Winterhawks at 2:08 (SH) - #11 Trent Campbell from #23 Craig McCallum |
| LeRoy Braves at 1:13 (PP) - #20 Josh Roberts from #14 Rhett Blackmur and #9 Neil Landry |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LeRoy Braves at 11:56 - #26 Evan Michel for Trip Minor 7.4(2 pim) |
| Watrous Winterhawks at 9:24 - #11 Trent Campbell for Cross Check Minor 8.2(2 pim) |
| Watrous Winterhawks at 2:37 - #3 Cody Isherwood for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Watrous Winterhawks at 2:58 - #19 Chad Murton for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Craig McCallum | 2 | 3 | 5 | 0.00 |
| 11 | Trent Campbell | 3 | 0 | 3 | 2.00 |
| 14 | Spencer Braaten | 1 | 2 | 3 | 0.00 |
| 19 | Chad Murton | 2 | 0 | 2 | 2.00 |
| 3 | Cody Isherwood | 1 | 1 | 2 | 2.00 |
| 13 | Woody Klassen | 0 | 2 | 2 | 0.00 |
| 24 | Patrick Ullyott | 0 | 2 | 2 | 0.00 |
| 5 | Matt Rintoul | 0 | 1 | 1 | 0.00 |
| 33 | Sam Klassen | 0 | 1 | 1 | 0.00 |
| 4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
| 8 | Troy Sundquist | 0 | 0 | 0 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 15 | Clay Frey | 0 | 0 | 0 | 0.00 |
| 28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
| 30 | Brennan Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brennan Duncan | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Josh Roberts | 2 | 0 | 2 | 0.00 |
| 14 | Rhett Blackmur | 0 | 2 | 2 | 0.00 |
| 19 | Jordan Menke | 1 | 0 | 1 | 0.00 |
| 9 | Neil Landry | 0 | 1 | 1 | 0.00 |
| 10 | Rylan Korte | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Breker | 0 | 0 | 0 | 0.00 |
| 7 | Mickey Rueve | 0 | 0 | 0 | 0.00 |
| 8 | Bryce Moore | 0 | 0 | 0 | 0.00 |
| 15 | Jonah McGrath | 0 | 0 | 0 | 0.00 |
| 16 | Cody Schlosser | 0 | 0 | 0 | 0.00 |
| 17 | Drew McDermott | 0 | 0 | 0 | 0.00 |
| 18 | Mitchell McGrath | 0 | 0 | 0 | 0.00 |
| 21 | Torey Stott | 0 | 0 | 0 | 0.00 |
| 22 | Brett Blatz | 0 | 0 | 0 | 0.00 |
| 26 | Evan Michel | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andrew Breker | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |