Davidson Cyclones | 6 |
Wynyard Monarchs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2019 7:00 PM | Davidson AGT Centre | Davidson Cyclones | Wynyard Monarchs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 1 | 3 | 2 | 6 |
Wynyard Monarchs | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Wynyard Monarchs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Wynyard Monarchs | -- |
Period 1 |
---|
Wynyard Monarchs at 10:09 (PP) - #19 Brett Leffler from #12 Travis Statchuk |
Davidson Cyclones at 8:32 - #6 Graham Gove from #11 Trevor Mann and #57 Tim Spencer |
Wynyard Monarchs at 6:20 - #23 Torrie Dyck |
Wynyard Monarchs at 3:29 - #23 Torrie Dyck from #13 Josh Garbutt and #19 Brett Leffler |
Period 2 |
Davidson Cyclones at 12:52 - #23 Derek Allan from #8 Chase Schafer and #57 Tim Spencer |
Wynyard Monarchs at 9:41 - #22 Nathan Allen from #16 Drew Litwin |
Davidson Cyclones at 5:35 - #5 Hunter Herback from #10 Riley Berry and #9 Siroski Brett |
Davidson Cyclones at 0:40 (PP) - #23 Derek Allan from #4 Brett Ward and #21 Rhyse Dieno |
Period 3 |
Davidson Cyclones at 19:31 (PP) - #57 Tim Spencer from #21 Rhyse Dieno |
Davidson Cyclones at 7:35 - #6 Graham Gove from #11 Trevor Mann and #16 Jesse Kortko |
Wynyard Monarchs at 5:44 - #19 Brett Leffler from #23 Torrie Dyck and #59 Drew McDermott |
Period 1 |
---|
Davidson Cyclones at 10:26 - #8 Chase Schafer for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Wynyard Monarchs at 2:27 - #15 Dylan Bentz for Interference Minor 7.3(2 pim) |
Wynyard Monarchs at 1:29 - #59 Drew McDermott for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Tim Spencer | 1 | 2 | 3 | 0.00 |
6 | Graham Gove | 2 | 0 | 2 | 0.00 |
23 | Derek Allan | 2 | 0 | 2 | 0.00 |
11 | Trevor Mann | 0 | 2 | 2 | 0.00 |
21 | Rhyse Dieno | 0 | 2 | 2 | 0.00 |
5 | Hunter Herback | 1 | 0 | 1 | 0.00 |
4 | Brett Ward | 0 | 1 | 1 | 0.00 |
8 | Chase Schafer | 0 | 1 | 1 | 2.00 |
9 | Siroski Brett | 0 | 1 | 1 | 0.00 |
10 | Riley Berry | 0 | 1 | 1 | 0.00 |
16 | Jesse Kortko | 0 | 1 | 1 | 0.00 |
2 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
18 | Isaac Jackson | 0 | 0 | 0 | 0.00 |
22 | Michael Sagen | 0 | 0 | 0 | 0.00 |
24 | Phoenix Prpick | 0 | 0 | 0 | 0.00 |
31 | Brady Willner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Willner | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brett Leffler | 2 | 1 | 3 | 0.00 |
23 | Torrie Dyck | 2 | 1 | 3 | 0.00 |
22 | Nathan Allen | 1 | 0 | 1 | 0.00 |
12 | Travis Statchuk | 0 | 1 | 1 | 0.00 |
13 | Josh Garbutt | 0 | 1 | 1 | 0.00 |
16 | Drew Litwin | 0 | 1 | 1 | 0.00 |
59 | Drew McDermott | 0 | 1 | 1 | 2.00 |
5 | Landon Leschyshyn | 0 | 0 | 0 | 0.00 |
7 | Jordan Karakochuk | 0 | 0 | 0 | 0.00 |
9 | Dylan Shewchuk | 0 | 0 | 0 | 0.00 |
10 | Donovan Hall | 0 | 0 | 0 | 0.00 |
15 | Dylan Bentz | 0 | 0 | 0 | 2.00 |
27 | Bryan Lewis | 0 | 0 | 0 | 0.00 |
30 | Mason Brewster | 0 | 0 | 0 | 0.00 |
41 | Ethan Klebeck | 0 | 0 | 0 | 0.00 |
44 | Dalton Lindal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Brewster | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |