STANDINGS
| Team | GP | W | L | OTL | SOL | GF | GA | PTS | PIM | |
| 1. | Davidson Cyclones | 20 | 16 | 1 | 1 | 2 | 154 | 90 | 35 | 416 |
| 2. | Drake Canucks | 22 | 14 | 6 | 2 | 0 | 102 | 84 | 30 | 292 |
| 3. | Lanigan Pirates | 22 | 13 | 7 | 1 | 1 | 95 | 101 | 28 | 585 |
| 4. | Watrous Winterhawks | 22 | 10 | 8 | 3 | 1 | 120 | 116 | 24 | 359 |
| 5. | Nokomis Chiefs | 20 | 10 | 8 | 1 | 1 | 102 | 110 | 22 | 254 |
| 6. | Leroy Braves | 20 | 0 | 19 | 1 | 0 | 50 | 122 | 1 | 259 |
* Teams losing in OT or Shootout are credited with 1 point