Senior - Drake Canucks




#16 Joe Bristow

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020 Drake Canucks Long Lake Hockey League - Senior 16 21 11 12 23 0.00 0.00 0.00 0 1 0 36.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Drake Canucks Bristow, Joe 15 7 8 15 1.00 0.47 0.53 0 1 0 34.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2019 vs Wynyard Monarchs 0 2 2 0 0 0 0 0
11/23/2019 @ Foam Lake Flyers 1 0 1 0 0 0 2 0
12/4/2019 @ Davidson Cyclones 0 0 0 0 0 0 0 0
12/6/2019 @ LeRoy Braves 1 0 1 0 1 0 2 0
12/8/2019 vs Davidson Cyclones 0 0 0 0 0 0 0 0
12/11/2019 @ Lanigan Pirates 2 0 2 0 0 0 0 0
12/20/2019 vs LeRoy Braves 0 2 2 0 0 0 4 0
1/3/2020 vs Lanigan Pirates 0 1 1 0 0 0 14 0
1/4/2020 @ Watrous Winterhawks 0 0 0 0 0 0 0 0
1/10/2020 @ Wynyard Monarchs 0 1 1 0 0 0 2 0
1/11/2020 vs Davidson Cyclones 0 0 0 0 0 0 4 0
1/15/2020 @ Lanigan Pirates 2 1 3 0 0 0 0 0
1/17/2020 @ Foam Lake Flyers 0 1 1 0 0 0 4 0
1/21/2020 vs Watrous Winterhawks 0 0 0 0 0 0 0 0
1/24/2020 @ LeRoy Braves 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2020 vs Lanigan Pirates 0 1 1 0 0 0 0 0
2/12/2020 @ Lanigan Pirates 1 0 1 0 0 0 0 0
2/24/2020 @ Wynyard Monarchs 1 1 2 0 0 0 0 0
2/27/2020 vs Wynyard Monarchs 0 0 0 0 0 0 2 0
3/2/2020 @ Wynyard Monarchs 0 0 0 0 0 0 0 0
3/12/2020 vs Watrous Winterhawks 2 2 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 2 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 5 0
Slash Minor 8.4(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information