Foam Lake Flyers | 8 |
Davidson Cyclones | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 16, 2019 7:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Davidson Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 3 | 2 | 3 | 8 |
Davidson Cyclones | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Davidson Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Davidson Cyclones | -- |
Period 1 |
---|
Foam Lake Flyers at 19:03 - #5 Kyle Jones for Boarding 6.2a(2 pim) |
Davidson Cyclones at 12:46 - #23 Derek Allan for Spear Double Minor 8.5(4 pim) |
Davidson Cyclones at 8:32 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 8:32 - #24 Dalane Lamb for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 7:59 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 2:18 - #8 Chase Schafer for Boarding 6.2a(2 pim) |
Foam Lake Flyers at 0:59 - #20 Tyler Dea for Interference Minor 7.3(2 pim) |
Period 2 |
Davidson Cyclones at 15:10 - #57 Tim Spencer for Slash Minor 8.4(2 pim) |
Foam Lake Flyers at 6:13 - #26 Mark Pankratz for High Stick Minor 8.3(2 pim) |
Foam Lake Flyers at 5:47 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 5:47 - #5 Kyle Jones for Misconduct 4.5(10pim) |
Foam Lake Flyers at 5:47 - #7 Joey Leach for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 5:47 - #23 Derek Allan for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 5:47 - #23 Derek Allan for Misconduct 4.5(10pim) |
Davidson Cyclones at 5:47 - #57 Tim Spencer for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 5:47 - #27 Tory Allan for Boarding 6.2a(2 pim) |
Davidson Cyclones at 2:14 - #7 Chad Manz for High Stick Minor 8.3(2 pim) |
Period 3 |
Foam Lake Flyers at 16:30 - #25 Carson Kristjanson for Rough Minor 6.7K(2 pim) |
Davidson Cyclones at 16:30 - #18 Isaac Jackson for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 16:30 - #18 Isaac Jackson for Rough Minor 6.7K(2 pim) |
Foam Lake Flyers at 15:57 - #25 Carson Kristjanson for Interference Minor 7.3(2 pim) |
Davidson Cyclones at 14:27 - #8 Chase Schafer for Charging Minor 6.3(2 pim) |
Foam Lake Flyers at 11:15 - #29 Drew Helgason for Slash Minor 8.4(2 pim) |
Foam Lake Flyers at 7:57 - #79 Skylar Wallin for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachery Zadorozniak | 2 | 3 | 5 | 0.00 |
7 | Joey Leach | 2 | 2 | 4 | 2.00 |
19 | Austin Calladine | 0 | 4 | 4 | 0.00 |
74 | Justin Boyer | 3 | 0 | 3 | 0.00 |
20 | Tyler Dea | 1 | 0 | 1 | 2.00 |
5 | Kyle Jones | 0 | 1 | 1 | 14.00 |
8 | Deon Zadorozniak | 0 | 1 | 1 | 0.00 |
17 | Logan Kristjanson | 0 | 1 | 1 | 0.00 |
2 | Tylerr Goosen | 0 | 0 | 0 | 0.00 |
4 | Tyson Leard | 0 | 0 | 0 | 0.00 |
16 | Troy Bryksa | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
24 | Dalane Lamb | 0 | 0 | 0 | 2.00 |
25 | Carson Kristjanson | 0 | 0 | 0 | 4.00 |
26 | Mark Pankratz | 0 | 0 | 0 | 2.00 |
29 | Drew Helgason | 0 | 0 | 0 | 2.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
79 | Skylar Wallin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tory Allan | 2 | 0 | 2 | 2.00 |
21 | Rhyse Dieno | 1 | 1 | 2 | 0.00 |
14 | Dawson Boehm | 1 | 0 | 1 | 0.00 |
18 | Isaac Jackson | 1 | 0 | 1 | 4.00 |
6 | Graham Gove | 0 | 1 | 1 | 0.00 |
7 | Chad Manz | 0 | 1 | 1 | 2.00 |
16 | Jesse Kortko | 0 | 1 | 1 | 0.00 |
23 | Derek Allan | 0 | 1 | 1 | 18.00 |
57 | Tim Spencer | 0 | 1 | 1 | 6.00 |
2 | Matt Saunderson | 0 | 0 | 0 | 0.00 |
8 | Chase Schafer | 0 | 0 | 0 | 4.00 |
9 | Siroski Brett | 0 | 0 | 0 | 0.00 |
11 | Trevor Mann | 0 | 0 | 0 | 0.00 |
17 | Garett Ward | 0 | 0 | 0 | 0.00 |
31 | Brady Willner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Willner | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |