Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 10 | 23 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 10 | 23 | 4 | 21 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 17 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 29.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 21 | 5 | 18 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 3 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 20 | 21 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Foam Lake Flyers | Dea, Tyler | 18 | 4 | 15 | 19 | 1.06 | 0.22 | 0.83 | 3 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 4 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |