Lanigan Pirates | 5 |
Watrous Winterhawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2019 8:00 PM | Lanigan Arena Complex | Lanigan Pirates | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan Pirates | 3 | 0 | 2 | 5 |
Watrous Winterhawks | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan Pirates | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lanigan Pirates | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
Lanigan Pirates at 13:31 - #17 Trey Daelick from #22 Carter Lamont |
Lanigan Pirates at 11:30 - #15 Korwin Shewchuk from #5 Jeremy Leclerc |
Lanigan Pirates at 10:13 - #5 Jeremy Leclerc from #23 Elliot Peterson |
Watrous Winterhawks at 0:37 - #20 Sean Aschim from #6 Ben Bitz and #19 Chad Murton |
Period 2 |
Watrous Winterhawks at 12:14 - #6 Ben Bitz from #13 Woody Klassen |
Watrous Winterhawks at 8:03 - #11 Trent Campbell from #13 Woody Klassen |
Watrous Winterhawks at 1:07 - #19 Chad Murton from #11 Trent Campbell and #13 Woody Klassen |
Period 3 |
Watrous Winterhawks at 19:43 - #24 Patrick Ullyottt from #11 Trent Campbell and #23 Craig McCallum |
Lanigan Pirates at 16:33 - #22 Carter Lamont from #15 Korwin Shewchuk and #23 Elliot Peterson |
Lanigan Pirates at 9:26 - #23 Elliot Peterson from #11 Chris Dodd |
Watrous Winterhawks at 1:32 - #20 Sean Aschim from #6 Ben Bitz |
Watrous Winterhawks at 0:06 (EN) - #19 Chad Murton from #11 Trent Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
Watrous Winterhawks at 14:20 - #6 Ben Bitz for Cross Check Minor 8.2(2 pim) |
Watrous Winterhawks at 10:46 - #23 Craig McCallum for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Elliot Peterson | 1 | 2 | 3 | 0.00 |
5 | Jeremy Leclerc | 1 | 1 | 2 | 0.00 |
15 | Korwin Shewchuk | 1 | 1 | 2 | 0.00 |
22 | Carter Lamont | 1 | 1 | 2 | 0.00 |
17 | Trey Daelick | 1 | 0 | 1 | 0.00 |
11 | Chris Dodd | 0 | 1 | 1 | 0.00 |
7 | Brett McRuvie | 0 | 0 | 0 | 0.00 |
9 | Dallas Dufault | 0 | 0 | 0 | 0.00 |
16 | Cody Herr | 0 | 0 | 0 | 0.00 |
25 | Rylan Brookbank | 0 | 0 | 0 | 0.00 |
30 | Braxton Stenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Braxton Stenson | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trent Campbell | 1 | 3 | 4 | 0.00 |
19 | Chad Murton | 2 | 1 | 3 | 0.00 |
6 | Ben Bitz | 1 | 2 | 3 | 2.00 |
13 | Woody Klassen | 0 | 3 | 3 | 0.00 |
20 | Sean Aschim | 2 | 0 | 2 | 0.00 |
24 | Patrick Ullyottt | 1 | 0 | 1 | 0.00 |
23 | Craig McCallum | 0 | 1 | 1 | 2.00 |
1 | Rylan Crawford | 0 | 0 | 0 | 0.00 |
4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
5 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
15 | Clay Frey | 0 | 0 | 0 | 0.00 |
21 | David Baade | 0 | 0 | 0 | 0.00 |
22 | Travis Polkinghorne | 0 | 0 | 0 | 0.00 |
25 | Rayner Frey | 0 | 0 | 0 | 0.00 |
28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
33 | Sam Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Crawford | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |