Senior - Watrous Winterhawks




#23 Craig McCallum

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020 Watrous Winterhawks Long Lake Hockey League - Senior 23 17 19 22 41 0.00 0.00 0.00 2 1 0 18.0
2019 Watrous Winterhawks Long Lake Hockey League - Senior 23 23 32 51 83 0.00 0.00 0.00 2 2 0 16.0
- 0 2 3 0.00 0.00 0.00


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Watrous Winterhawks McCallum, Craig 11 13 15 28 2.55 1.18 1.36 2 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2019 @ Davidson Cyclones 2 2 4 0 0 0 2 0
11/13/2019 @ Lanigan Pirates 0 1 1 0 0 0 2 0
1/3/2020 @ Wynyard Monarchs 0 0 0 0 0 0 2 0
1/4/2020 vs Drake Canucks 3 1 4 1 0 0 4 0
1/7/2020 vs LeRoy Braves 1 0 1 0 0 0 0 0
1/11/2020 @ Lanigan Pirates 0 0 0 0 0 0 0 0
1/21/2020 @ Drake Canucks 0 2 2 0 0 0 2 0
1/23/2020 vs Foam Lake Flyers 1 1 2 1 0 0 2 0
1/28/2020 vs LeRoy Braves 2 5 7 0 0 0 0 0
2/1/2020 @ Drake Canucks 1 0 1 0 0 0 0 0
2/5/2020 @ Davidson Cyclones 3 3 6 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2020 @ Davidson Cyclones 2 4 6 0 0 0 0 0
2/18/2020 vs Davidson Cyclones 1 0 1 0 0 0 0 0
2/26/2020 @ Foam Lake Flyers 1 0 1 0 1 0 0 0
2/28/2020 vs Foam Lake Flyers 1 1 2 0 0 0 2 0
3/3/2020 @ Foam Lake Flyers 1 1 2 0 0 0 0 0
3/12/2020 @ Drake Canucks 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor 6.3(2 pim) 2.00 1 0
Elbow Minor 6.6a(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information