Davidson Cyclones | 4 |
Watrous Winterhawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Feb. 12, 2020 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 2 | 2 | 4 |
Watrous Winterhawks | 4 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Cyclones | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Cyclones | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Davidson Cyclones at 11:51 - #8 Chase Schafer for Hooking Minor 7.2(2 pim) |
Watrous Winterhawks at 8:56 - #27 Kyle Aschim for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 6:57 - #33 Sam Klassen for Trip Minor 7.4(2 pim) |
Watrous Winterhawks at 5:14 - #11 Trent Campbell for High Stick Minor 8.3(2 pim) |
Davidson Cyclones at 5:14 - #27 Tory Allan for Slash Minor 8.4(2 pim) |
Davidson Cyclones at 3:31 - #22 Michael Sagen for Hooking Minor 7.2(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Graham Gove | 1 | 1 | 2 | 0.00 |
18 | Isaac Jackson | 1 | 1 | 2 | 0.00 |
11 | Trevor Mann | 0 | 2 | 2 | 0.00 |
16 | Jesse Kortko | 0 | 2 | 2 | 0.00 |
12 | Chase Daniels | 1 | 0 | 1 | 0.00 |
21 | Rhyse Dieno | 1 | 0 | 1 | 0.00 |
20 | Ben Wasmuth | 0 | 1 | 1 | 0.00 |
7 | Chad Manz | 0 | 0 | 0 | 0.00 |
8 | Chase Schafer | 0 | 0 | 0 | 2.00 |
9 | Siroski Brett | 0 | 0 | 0 | 0.00 |
14 | Dawson Boehm | 0 | 0 | 0 | 0.00 |
17 | Garett Ward | 0 | 0 | 0 | 0.00 |
22 | Michael Sagen | 0 | 0 | 0 | 2.00 |
23 | Derek Allan | 0 | 0 | 0 | 0.00 |
27 | Tory Allan | 0 | 0 | 0 | 2.00 |
31 | Brady Willner | 0 | 0 | 0 | 0.00 |
57 | Tim Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Willner | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Craig McCallum | 2 | 4 | 6 | 0.00 |
11 | Trent Campbell | 2 | 2 | 4 | 2.00 |
13 | Woody Klassen | 1 | 1 | 2 | 0.00 |
20 | Sean Aschim | 1 | 1 | 2 | 0.00 |
24 | Patrick Ullyottt | 1 | 0 | 1 | 0.00 |
5 | Matt Rintoul | 0 | 1 | 1 | 0.00 |
19 | Chad Murton | 0 | 1 | 1 | 0.00 |
22 | Travis Polkinghorne | 0 | 1 | 1 | 0.00 |
33 | Sam Klassen | 0 | 1 | 1 | 2.00 |
3 | Cody Isherwood | 0 | 0 | 0 | 0.00 |
4 | Kenton Ullyott | 0 | 0 | 0 | 0.00 |
6 | Ben Bitz | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
15 | Clay Frey | 0 | 0 | 0 | 0.00 |
18 | Michael Clarke | 0 | 0 | 0 | 0.00 |
21 | David Baade | 0 | 0 | 0 | 0.00 |
27 | Kyle Aschim | 0 | 0 | 0 | 2.00 |
28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
30 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brody Hoffman | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |