Foam Lake Flyers | 2 |
Watrous Winterhawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Feb. 26, 2020 8:00 PM | Foam Lake Recreation Center | Foam Lake Flyers | Watrous Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 2 | 0 | 2 |
Watrous Winterhawks | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake Flyers | 0 | 0 | 0 | 0 |
Watrous Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foam Lake Flyers | -- |
Watrous Winterhawks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Foam Lake Flyers at 14:13 (PP) - #74 Justin Boyer from #19 Austin Calladine |
Watrous Winterhawks at 12:37 (SH) - #23 Craig McCallum |
Foam Lake Flyers at 2:16 (SH) - #10 Brett Peppler |
Period 3 |
Watrous Winterhawks at 15:43 - #11 Trent Campbell from #19 Chad Murton and #3 Cody Isherwood |
Watrous Winterhawks at 2:39 - #18 Michael Clarke from #6 Ben Bitz and #24 Patrick Ullyottt |
Watrous Winterhawks at 0:33 (EN) - #20 Sean Aschim from #11 Trent Campbell |
Period 1 |
---|
Watrous Winterhawks at 2:03 - #13 Woody Klassen for Rough Minor 6.7K(2 pim) |
Period 2 |
Watrous Winterhawks at 15:34 - #3 Cody Isherwood for High Stick Minor 8.3(2 pim) |
Watrous Winterhawks at 15:34 - #3 Cody Isherwood for High Stick Minor 8.3(2 pim) |
Watrous Winterhawks at 11:03 - #4 Kenton Ullyott for Charging Minor 6.3(2 pim) |
Foam Lake Flyers at 10:01 - #22 Tanner Simpson for Holding Minor 7.1(2 pim) |
Watrous Winterhawks at 6:40 - #13 Woody Klassen for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 4:38 - #17 Logan Kristjanson for Interference Minor 7.3(2 pim) |
Foam Lake Flyers at 3:34 - #5 Kyle Jones for Cross Check Minor 8.2(2 pim) |
Period 3 |
Watrous Winterhawks at 19:15 - #24 Patrick Ullyottt for Interference Minor 7.3(2 pim) |
Watrous Winterhawks at 18:22 - #6 Ben Bitz for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 11:29 - #8 Deon Zadorozniak for Trip Minor 7.4(2 pim) |
Foam Lake Flyers at 9:18 - #91 Darbie Koshman for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brett Peppler | 1 | 0 | 1 | 0.00 |
74 | Justin Boyer | 1 | 0 | 1 | 0.00 |
19 | Austin Calladine | 0 | 1 | 1 | 0.00 |
5 | Kyle Jones | 0 | 0 | 0 | 2.00 |
7 | Joey Leach | 0 | 0 | 0 | 0.00 |
8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
11 | Zachery Zadorozniak | 0 | 0 | 0 | 0.00 |
17 | Logan Kristjanson | 0 | 0 | 0 | 2.00 |
20 | Tyler Dea | 0 | 0 | 0 | 0.00 |
21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
22 | Tanner Simpson | 0 | 0 | 0 | 2.00 |
25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
26 | Mark Pankratz | 0 | 0 | 0 | 0.00 |
29 | Drew Helgason | 0 | 0 | 0 | 0.00 |
61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
79 | Skylar Wallin | 0 | 0 | 0 | 0.00 |
91 | Darbie Koshman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Daniel Wapple | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Trent Campbell | 1 | 1 | 2 | 0.00 |
18 | Michael Clarke | 1 | 0 | 1 | 0.00 |
20 | Sean Aschim | 1 | 0 | 1 | 0.00 |
23 | Craig McCallum | 1 | 0 | 1 | 0.00 |
3 | Cody Isherwood | 0 | 1 | 1 | 4.00 |
6 | Ben Bitz | 0 | 1 | 1 | 2.00 |
19 | Chad Murton | 0 | 1 | 1 | 0.00 |
24 | Patrick Ullyottt | 0 | 1 | 1 | 2.00 |
4 | Kenton Ullyott | 0 | 0 | 0 | 2.00 |
5 | Matt Rintoul | 0 | 0 | 0 | 0.00 |
9 | Carson James | 0 | 0 | 0 | 0.00 |
12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
13 | Woody Klassen | 0 | 0 | 0 | 4.00 |
21 | David Baade | 0 | 0 | 0 | 0.00 |
28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
30 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
33 | Sam Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brody Hoffman | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |