Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 7 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 25 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 24 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 58.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 18 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 73.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 20 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 20 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 89.0 |
| 2019 | Foam Lake Flyers | Long Lake Hockey League - Senior | 5 | 28 | 5 | 13 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Foam Lake Flyers | Jones, Kyle | 18 | 5 | 6 | 11 | 0.61 | 0.28 | 0.33 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 6 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 5 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 5 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |