Watrous Winterhawks | 10 |
Foam Lake Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 15, 2018 12:00 AM | Watrous Centennial Arena | Watrous Winterhawks | Foam Lake Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 3 | 2 | 5 | 10 |
| Foam Lake Flyers | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous Winterhawks | 0 | 0 | 0 | 0 |
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous Winterhawks | -- |
| Foam Lake Flyers | -- |
| Period 1 |
|---|
| Watrous Winterhawks at 17:05 - #19 Chad Murton for Interference Minor 7.3(2 pim) |
| Watrous Winterhawks at 15:45 - #23 Craig McCallum for Trip Minor 7.4(2 pim) |
| Foam Lake Flyers at 14:40 - #29 Brett McCormick for Interference Minor 7.3(2 pim) |
| Foam Lake Flyers at 13:35 - #5 Kyle Jones for Rough Minor 6.7K(2 pim) |
| Watrous Winterhawks at 10:25 - #33 Sam Klassen for Slash Minor 8.4(2 pim) |
| Foam Lake Flyers at 5:28 - #8 Deon Zadorozniak for Cross Check Minor 8.2(2 pim) |
| Foam Lake Flyers at 0:42 - #4 Tyson Leard for Slash Minor 8.4(2 pim) |
| Period 2 |
| Watrous Winterhawks at 2:13 - #33 Sam Klassen for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Foam Lake Flyers at 10:14 - #22 Tanner Simpson for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Spencer Braaten | 3 | 2 | 5 | 0.00 |
| 11 | Trent Campbell | 2 | 2 | 4 | 0.00 |
| 23 | Craig McCallum | 2 | 1 | 3 | 2.00 |
| 6 | Ben Bitz | 1 | 2 | 3 | 0.00 |
| 24 | Patrick Ullyott | 1 | 2 | 3 | 0.00 |
| 17 | Mitch Stretch | 0 | 3 | 3 | 0.00 |
| 19 | Chad Murton | 1 | 1 | 2 | 2.00 |
| 33 | Sam Klassen | 0 | 2 | 2 | 4.00 |
| 3 | Cody Isherwood | 0 | 1 | 1 | 0.00 |
| 4 | Kenton Ullyott | 0 | 1 | 1 | 0.00 |
| 1 | Brody Hoffman | 0 | 0 | 0 | 0.00 |
| 5 | Rayner Frey | 0 | 0 | 0 | 0.00 |
| 8 | Troy Sundquist | 0 | 0 | 0 | 0.00 |
| 9 | Carson James | 0 | 0 | 0 | 0.00 |
| 12 | Braydon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 22 | Spencer McArthur | 0 | 0 | 0 | 0.00 |
| 25 | Sam Pilling | 0 | 0 | 0 | 0.00 |
| 28 | Evan Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Hoffman | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Kade Kehoe | 2 | 1 | 3 | 0.00 |
| 74 | Justin Boyer | 0 | 2 | 2 | 0.00 |
| 13 | Zak Stebner | 1 | 0 | 1 | 0.00 |
| 17 | Logan Kristjanson | 1 | 0 | 1 | 0.00 |
| 11 | Zachery Zadorozniak | 0 | 1 | 1 | 0.00 |
| 21 | Katlin Blight | 0 | 1 | 1 | 0.00 |
| 22 | Tanner Simpson | 0 | 1 | 1 | 2.00 |
| 4 | Tyson Leard | 0 | 0 | 0 | 2.00 |
| 5 | Kyle Jones | 0 | 0 | 0 | 2.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 2.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Shew | 0 | 0 | 0 | 0.00 |
| 25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
| 29 | Brett McCormick | 0 | 0 | 0 | 2.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
| 73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Daniel Wapple | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |