Davidson Cyclones | 2 |
Foam Lake Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 26, 2019 8:00 PM | Davidson AGT Centre | Davidson Cyclones | Foam Lake Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 2 | 0 | 0 | 2 |
| Foam Lake Flyers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson Cyclones | 0 | 0 | 0 | 0 |
| Foam Lake Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson Cyclones | -- |
| Foam Lake Flyers | -- |
| Period 1 |
|---|
| Davidson Cyclones at 16:31 - #27 Tory Allan from #2 Matt Saunderson and #57 Tim Spencer |
| Davidson Cyclones at 15:59 - #7 Chad Manz from #21 Rhyse Dieno and #24 Shayne Gwinner |
| Foam Lake Flyers at 6:49 (PP) - #13 Zak Stebner from #11 Zachery Zadorozniak |
| Period 2 |
| Foam Lake Flyers at 11:47 (SH) - #79 Kade Kehoe from #11 Zachery Zadorozniak |
| Foam Lake Flyers at 3:55 - #79 Kade Kehoe from #29 Brett McCormick |
| Foam Lake Flyers at 1:12 (PP) - #29 Brett McCormick from #74 Justin Boyer |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Foam Lake Flyers at 19:30 - #13 Zak Stebner for Interference Minor 7.3(2 pim) |
| Davidson Cyclones at 13:33 - #27 Tory Allan for Rough Minor 6.7K(2 pim) |
| Davidson Cyclones at 11:33 - #27 Tory Allan for Cross Check Minor 8.2(2 pim) |
| Davidson Cyclones at 8:33 - #27 Tory Allan for Trip Minor 7.4(2 pim) |
| Davidson Cyclones at 7:51 - #9 Brett Siroski for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Foam Lake Flyers at 18:48 - #5 Kyle Jones for Interference Minor 7.3(2 pim) |
| Davidson Cyclones at 14:30 - #2 Matt Saunderson for Trip Minor 7.4(2 pim) |
| Davidson Cyclones at 12:59 - #6 Steve Makway for Cross Check Minor 8.2(2 pim) |
| Davidson Cyclones at 8:02 - #23 Derek Allan for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 8:02 - #23 Derek Allan for High Stick Minor 8.3(2 pim) |
| Davidson Cyclones at 2:52 - #14 Kyle Reimer for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Davidson Cyclones at 19:31 - #24 Shayne Gwinner for Trip Minor 7.4(2 pim) |
| Foam Lake Flyers at 12:43 - #24 Dalane Lamb for Interference Minor 7.3(2 pim) |
| Foam Lake Flyers at 0:57 - #11 Zachery Zadorozniak for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chad Manz | 1 | 0 | 1 | 0.00 |
| 27 | Tory Allan | 1 | 0 | 1 | 6.00 |
| 2 | Matt Saunderson | 0 | 1 | 1 | 2.00 |
| 21 | Rhyse Dieno | 0 | 1 | 1 | 0.00 |
| 24 | Shayne Gwinner | 0 | 1 | 1 | 2.00 |
| 57 | Tim Spencer | 0 | 1 | 1 | 0.00 |
| 6 | Steve Makway | 0 | 0 | 0 | 2.00 |
| 9 | Brett Siroski | 0 | 0 | 0 | 2.00 |
| 14 | Kyle Reimer | 0 | 0 | 0 | 2.00 |
| 17 | Garrett Ward | 0 | 0 | 0 | 0.00 |
| 20 | Ben Wasmuth | 0 | 0 | 0 | 0.00 |
| 22 | Michael Sagen | 0 | 0 | 0 | 0.00 |
| 23 | Derek Allan | 0 | 0 | 0 | 4.00 |
| 31 | Brady Willner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brady Willner | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Kade Kehoe | 2 | 0 | 2 | 0.00 |
| 29 | Brett McCormick | 1 | 1 | 2 | 0.00 |
| 11 | Zachery Zadorozniak | 0 | 2 | 2 | 2.00 |
| 13 | Zak Stebner | 1 | 0 | 1 | 2.00 |
| 74 | Justin Boyer | 0 | 1 | 1 | 0.00 |
| 4 | Tyson Leard | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Jones | 0 | 0 | 0 | 2.00 |
| 8 | Deon Zadorozniak | 0 | 0 | 0 | 0.00 |
| 14 | Korby Koshman | 0 | 0 | 0 | 0.00 |
| 21 | Katlin Blight | 0 | 0 | 0 | 0.00 |
| 22 | Tanner Simpson | 0 | 0 | 0 | 0.00 |
| 24 | Dalane Lamb | 0 | 0 | 0 | 2.00 |
| 25 | Carson Kristjanson | 0 | 0 | 0 | 0.00 |
| 61 | Brodie Lamb | 0 | 0 | 0 | 0.00 |
| 73 | Daniel Wapple | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Daniel Wapple | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |