Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 23 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 20 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
| 2019 | Foam Lake Flyers | Long Lake Hockey League - Senior | 25 | 25 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Foam Lake Flyers | Kristjanson, Carson | 17 | 4 | 3 | 7 | 0.41 | 0.24 | 0.18 | 1 | 0 | 0 | 38.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
| Fighting 6.7(5 pim) | 5.00 | 2 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 2 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Instigator Minor 6.7b1(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |