Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 17 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 | Foam Lake Flyers | Long Lake Hockey League - Senior | 14 | 25 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Foam Lake Flyers | Koshman, Korby | 17 | 2 | 3 | 5 | 0.29 | 0.12 | 0.18 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Kneeing Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |