Senior - Foam Lake Flyers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 24 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 25 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2023 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 20 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2021 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2019 | Foam Lake Flyers | Long Lake Hockey League - Senior | 61 | 25 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 61 | Foam Lake Flyers | Lamb, Brodie | 15 | 1 | 3 | 4 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 44.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Elbow Major 6.6a / b(5 pim) | 5.00 | 1 | 0 |
| Fighting 6.7(5 pim) | 5.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Game Misconduct Coach(10 pim) | 10.00 | 1 | 0 |
| Instigator Minor 6.7b1(2 pim) | 2.00 | 1 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |